Core Models/Data Dictionary
Details on Groovs model to help you understand the data and how to maximise the integration benefits
Groov Data Model
Explore our core data models/schema/data dictionary and understand what the API objects mean in the context of the seller and buyer commerce/payments/partner dataset.
Data Dictionary Catalogue
Unified data entity | Details of the API Object | Link to API endpoints |
---|---|---|
CONNECT Consent (Authorisation) | Use "/v.../auth/consent/page" to request a CONNECT consent URL | [Connect endpoints] |
ledger account | [Ledger account endpoints] | |
payment | [Payment endpoints] | |
transaction | [Transaction endpoints] | |
settlement | [Settlement endpoints] | |
dispute | [Dispute endpoints] | |
external account | [External accounts endpoints] | |
customer | [Customer endpoints] | |
product catalog | TBC | Backlog |
orders | TBC | Backlog |
subscription | TBC | Backlog |
billing invoice | [Billing Invoice endpoints] | |
billing invoice line item | [Billing Invoice endpoints] | |
customer invoice | TBC | Backlog |
Insights - Settlement Summary | [Settlement summary endpoint] | |
Insights - Others | TBC | Q4 2024 |
Updated 7 days ago